Mandatory Public Disclosure (Revised Appendix IX)
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KRISHNA PUBLIC SCHOOL, RAIPUR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3330079 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15133 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KAMAL VIHAR,SEJBAHAR, RAIPUR (C.G.) - 492015 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr.(Ms.)PRIYANKA TRIPATHI (P.Hd M.A Economics, B.Ed. MBA) |
| 6 | SCHOOL EMAIL ID | kps.raipur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0771-4289201, 0771-4289202 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://kpsraipur.com/wp-content/uploads/2024/03/AFFILIATION-LETTER.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://kpsraipur.com/wp-content/uploads/2024/03/SOCEITY-REGISTRATION.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://kpsraipur.com/wp-content/uploads/2024/03/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | https://kpsraipur.com/wp-content/uploads/2024/04/Updated1-Recognisation-Certificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://kpsraipur.com/wp-content/uploads/2024/03/BUILDING-SAFETY-CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://kpsraipur.com/wp-content/uploads/2024/03/FIRE-SAFETY.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://kpsraipur.com/wp-content/uploads/2024/03/DEO-Letter.pdf.pdf |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | https://kpsraipur.com/wp-content/uploads/2024/03/HEALTH-AND-HYGIEN.pdf |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://kpsraipur.com/wp-content/uploads/2024/03/FEE-STRUCTURE.pdf |
| 2 | ANNUAL ACADEMIC CALANDER. | https://kpsraipur.com/wp-content/uploads/2024/03/ACADEMIC-CALENDAR.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://kpsraipur.com/wp-content/uploads/2024/03/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://kpsraipur.com/wp-content/uploads/2024/04/PTA11.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | https://kpsraipur.com/wp-content/uploads/2024/03/RESULT.pdf |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 508 | 508 | 100.00% | Flawless Consistency |
| 2 | 2023-2024 | 522 | 522 | 100.00% | Excellent Performance |
| 3 | 2024-2025 | 497 | 497 | 100.00% | Maintained Academic Standards |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 498 | 493 | 99.00% | Highly Commendable |
| 2 | 2023-2024 | 421 | 420 | 99.76% | Exceptional Passing Scale |
| 3 | 2024-2025 | 453 | 453 | 100.00% | 100% Milestone Accomplished |
D: STAFF (TEACHING):
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS / DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Dr.(Ms). PRIYANKA TRIPATHI (P.Hd M.A Economics, B.Ed. MBA) |
| 2 | VICE PRINCIPAL | 01 | Ms. Shubhangi P Rajimwale (M.Sc Chemistry, B.Ed ) |
| 3 | HEADMISTRESS/HEADMASTER | 01 | Ms. Malbika Sen (M.A English,B.Ed) |
| 4 | TOTAL NO. OF TEACHERS | 209 | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | Maintained as per CBSE norms |
| 6 | DETAILS OF SPECIAL EDUCATOR | 02 | ANURAG BAGDE (M.A ,B.ED) SHUBHAM SAHU (M.A. ,B.Ed SE ID ) |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 11 |
|
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 37670 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 140 (49 SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 13 (75 SQ MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 (240 SQ MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 96 |
| 7 | NO. OF BOYS TOILETS | 30 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://www.youtube.com/watch?v=0WRNcIv9_IE |