Mandatory Public Disclosure
- Home/
- Mandatory Public Disclosure
Mandatory Public Disclosure (Appendix IX)
A: General Information
| Information | Details |
|---|---|
| Name of the School | Krishna Public School |
| Affiliation No. | 3330079 |
| School Code | 15133 |
| Address | Kamal Vihar, Dunda, PO Sejbahar, Raipur, 492015 |
| Principal Name | Mrs. Priyanka Tripathi (M.A Economics, B.Ed., MBA) |
| School Email ID | kps.raipur@gmail.com |
| Contact Details | 9425244078 |
B: Documents and Information
| Document Description | Link to Uploaded Document |
|---|---|
| Affiliation/Upgradation Letter | View PDF |
| Societies/Trust Registration | View PDF |
| No Objection Certificate (NOC) | View PDF |
| Recognition Certificate (RTE Act) | View PDF |
| Building Safety Certificate | View PDF |
| Fire Safety Certificate | View PDF |
| Water, Health and Sanitation Certificates | View PDF |
C: Result and Academics
| Documents/Information | Links |
|---|---|
| Fee Structure | View PDF |
| Annual Academic Calendar | View PDF |
| School Management Committee (SMC) | View PDF |
| Parents Teachers Association (PTA) | View PDF |
D: Staff and Infrastructure
| Category | Details |
|---|---|
| Total No. of Teachers | 225 (PGT: 47, TGT: 95, PRT: 83) |
| Teachers Section Ratio | 1:1.5 |
| Special Educator | Mr. Anurag Bagde (B.A., B.Ed) |
| Counsellor/Wellness Teacher | Mrs. Anupama Lama (MA Psychology) |
| Total Campus Area | 37,670 Sq Mtr |
| No. of Classrooms | 150 (Size: 48 Sq Mtr) |
| Laboratories | 14 (Size: 57 Sq Mtr) |
E: Board Results (2024)
| Class | Registered | Passed | Pass Percentage |
|---|---|---|---|
| Class X | 522 | 522 | 100% |
| Class XII | 421 | 420 | 99.76% |

